直板型糖機鏈是具有側面兩端平行、中部平直的鏈板的鏈條,鏈條耐腐蝕,耐沖擊,并具有高耐磨性。鏈條多采取不銹鋼與合金鋼的材質組合,各種不同鏈號的最小抗拉強度從72.3KN到635KN,允許使用的工作載荷也從8.2KN到36.9KN不等。
我公司生產的直板型糖機鏈適用領域主要為制糖業鏈式輸送。
Chain No. | Pitch P (mm) | Inner width of inner link b1 (min) (mm) | Outer diameter of roller (bushing)D (max) (mm) | Pin | Side plate | Min. tensile strength Q(min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | ||||
d (mm) | L1 (mm) | L2 (mm) | type | h (mm) | t/T (mm) | |||||||
77.5 | 36.7 | 31.7 | 16 | 39.5 | 47.5 | D | 38 | 8 | 188 | 18.3 | 10.3 | |
78.1 | 37.8 | 31.75 | 15.88 | 41.8 | 46.3 | D | 38.1 | 8 | 213 | 20.7 | 10.4 | |
80 | 35 | 23 | 16 | 38.9 | 44.6 | D | 40 | 8 | 240 | 29 | 9.34 | |
101.6 | 29.3 | 50.8 | 17.46 | 31.1 | 47.4 | A | 44.5 | 8 | 178.4 | 21.6 | 13.16 | |
101.6 | 31.8 | 57.15 | 15.88 | 34.4 | 38.4 | B/C | 38.1 | 6.4 | 72.3 | 8.2 | 11.67 | |
127 | 38.4 | 69.85 | 19 | 45.1 | 51.4 | B/C | 50.8 | 9.6 | 180 | 20.3 | 19.22 | |
152.4 | 37.7 | 69.85 | 18.9 | 45 | 49.3 | A/D | 50.8 | 9.5 | 250 | 28.2 | 17.2 | |
152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | A | 60.3 | 10.3 | 622.3 | 36.1 | 21.88 | |
152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | D | 61.9 | 10.3 | 635 | 36.9 | 22.2 | |
152.4 | 37.8 | 69.85 76.2 73 | 22.23 | 43.9 | 53.2 | D | 57.2 | 9.5 | 444.5 | 33.3 | 18.5 19.5 19.2 | |
152.4 | 37.7 | 69.85 | 18.9 | 44.9 | 50.3 | A | 57.2 | 9.5 | 377.9 | 28.2 | 18.74 |
*chains: The pin and bushing are available in two material options that are carbon steel and stainless steel.
#chains: Bushed chain without roller
Related Names
High Tensile Chain | Steel Mill Conveyor Chain | Single Pitch Chain